Suzuki Outboard Year Guide
IN 1965, SUZUKI INTRODUCED A 5.5 HP OUTBOARD ONTO THE MARKET. SUZUKIWAS THE FIRST TO LAUNCH A 300 HORSEPOWER ENGINE ONTO THE MARKET IN 2006 AND TODAY THEIR CATALOG INCLUDES 26 MODELS FROM A 2.5 HORSEPOWER TO 350 HORSEPOWER. SUZUKI CONTINUES TO WORK TOWARD IMPROVING BOATING EXPERIENCES WORLDWIDE.

The Suzuki Outboard Motor MODEL, PRE-FIX and SERIAL NUMBER are stamped on a plate attached to the clamp bracket. When ordering parts and/or accessories from our Suzuki OEM Online Parts Catalog it’s important to properly identify the exact model you are dealing with. With Suzuki outboard motors this can be challenging as the model records have changed over the years, and older outboard motors can be difficult to identify.
Outboard Motor Code Chart
Engine Type
- DT = 2-Stroke
- DF = 4-Stroke
- PU = Jet Drive
Examples
- 9.9
- 40
- 115
- 250
Feature Codes
Code | Description |
---|---|
C | Oil Injection |
E | Electric Start, Tiller Control |
G | Counter Rotation |
H | Power Trim & Tilt with Electric Start (Tiller Handle) |
M | Manual Start, Tiller Control |
N | High Thrust or Sail Model (available in 8 and 9.9 HP) |
QH | Tiller Control with Gas Assisted Tilt (DF25/30/40/50) |
R | Remote Control, Electric Start |
S | High Performance 150 HP with EFI (Bass Boats) |
SF | Super Four |
SS | Super Six (150 HP only) with PTT, Oil Injection, Remote Control / Super Sport for DF250 |
T | Trim & Tilt, Remote Control, Electric Start |
TH | Tiller Control with PTT (DT55/65, DF60/70) |
V | 200 HP Exante Model with Comlink, PTT, Oil Injection, Remote Control |
Z | Counter Rotation |
Shaft Length Codes
Code | Length |
---|---|
S | 15 inch |
L | 20 inch |
X | 25 inch |
XX | 30 inch |
Note: A “G” or “Z” after the length indicates Counter Rotation.
Model Year Codes
Code | Year | Code | Year |
---|---|---|---|
D | 1983 | N | 1992 |
E | 1984 | P | 1993 |
F | 1985 | R | 1994 |
G | 1986 | S | 1995 |
H | 1987 | T | 1996 |
J | 1988 | V | 1997 |
K | 1989 | W | 1998 |
L | 1990 | X | 1999 |
M | 1991 | Y | 2000 |
K1 | 2001 | K6 | 2006 |
K2 | 2002 | K7 | 2007 |
K3 | 2003 | K8 | 2008 |
K4 | 2004 | K9 | 2009 |
K5 | 2005 | L0 | 2010 |
L1 | 2011 |
To visit Suzuki Marine's website, please click here: